服务热线:手机号码:19121166298
地 址:上海市北京东路668号科技京城东楼27楼C1室
BALLUFF插接器与连接导线BCC0888
更新时间:2017-04-30 点击次数:679次
概览
插接器
连接导线
可配置式插接器
插接器应用示例
插头 插口
连接导线应用示例
连接电缆 - 插口/插头
可配置式插接器应用示例
插头 插口
适合所有自动化领域、种类丰富的插接器 产品系列。使用连接导线、集束插接器、 自集束插接器、总线插接器 以及总线附件。
特性概览
我们提供PUR、PVC连接线以及针对美国市场 的TPE连接线,便于您轻松选购。您可以选择 牵引链相配型、无卤素型以及 含卤素型。此外还有耐焊接火花型 和抗频繁扭转型。如果您只需要满足 耐受至120 °C高温这一特性的产品, 当然也不在话下。请您在产品选择器中给出您的要求。之后将显示符合要求的类型。
插接器和连接导线 - 贴合您的 要求
Keyfeatures
| Connector style (Head I) | Connector 7/8" |
|---|---|
| Number of conductors | 5 |
| Operating voltage | 300 V AC/DC |
| Connection | 7/8'', 10m, PUR |
| Cable Length | 10,00 m |
| Connector type | 7/8'' |
| System | molded |
| Drag chain compatible |
General attributes
| Power indicator | No |
|---|---|
| Enclosure Type per IEC 60529 | IP68 |
| Additional text | Enclosure type accord. to IEC 60529, when threaded together with the appropriate counterpart. Halogene Free per DIN-VDE 0472 part 815 Flame resistant per IEC 60332-1-2 Cable structure according to UL-AWM Style 20234 |
| Function indicator (PIN 2) | No |
| Function indicator (PIN 4) | No |
| Special properties | Drag chain compatible |
Electrical attributes
| Switching output | No |
|---|---|
| Switching function | Complementary (NO/NC) |
| Rated current (40 °C) | 9.0 A |
| Operating voltage | 300 V AC/DC |
Mechanical attributes
| Number of conductors | 5 |
|---|---|
| Cable Length | 10,00 m |
| Connector type | 7/8'' |
| Conductor cross-section | 1.5 mm² |
| Cable jacket material | PUR |
| Acceleration max. (drag chain) | 20 m/s² |
| Bending radius fixed cable | min. 7.5 x D |
| Bending radius repeated | min. 10 x D |
| Contact material | CuZn |
| Contact carrier material | PUR |
| Cover nut material | GD-Zn |
| Grip material | PUR |
| Ambient temp. min. (drag chain) | -20 °C |
| Ambient temp. max. (drag chain) | 60 °C |
| Permiss. horizon. traverse dist. | 2 m |
| Traverse speed max (drag chain) | 200 m/min |
| Permiss. vert. traverse dist. | 5 m |
| Tightening torque pigtail | 1.5 Nm |
| Drag chain compatible | |
| Bending cycles (in million) | > 2 Mio. |
| Cable diameter D | 8.7 +/- 0.20 mm |
| Ambient temp. min. (fixed) | -20 °C |
| Ambient temp. max. (fixed) | 80 °C |
| Ambient temp. min. (moving) | -20 °C |
| Ambient temp. max. (moving) | 60 °C |
| System | molded |
| Number of sockets or pins | 5 |
| Cable jacket colour | black |

