服务热线:手机号码:19121166298
地 址:上海市北京东路668号科技京城东楼27楼C1室
BALLUFF磁编码式位移及角度测量系统KMATBML
更新时间:2017-04-30 点击次数:2297次
概览
直线系统
径向系统
位移测量系统应用示例
合适的附件 传感器头 磁带
角度测量系统应用示例
合适的附件、插接器与连接导线 传感器头 磁环
快速运行的高精度测量系统, 配备磁编码式直线或旋转量尺 - 用于 高动态性应用中的定位
优势
非接触式、高分辨率、 耐脏
应用
在电动/气动直线驱动装置中 监测滑块位置
在轴体和旋转驱动装置处 探测转速与位置
定位加工单元 (例如激光切割或 水束切割工艺)
磁编码式位移及角度测量系统 - 贴合您的 要求
Keyfeatures
| Connection | Cable, 4m, PUR |
|---|---|
| Operating voltage | 10...30 V DC |
| Resolution | 5 µm |
| Interface | Square wave signal HLT, Digital interface |
| Output signal | Square wave signal HLT |
| Design | Series S2B |
| Pole width | 5 mm |
| Approvals | CE |
General attributes
| Area of application | Linear/ Rotary movements |
|---|---|
| Enclosure Type per IEC 60529 | IP67 |
| Protected against polarity reversal | No |
| Additional features 1 | Reference signal, single |
| Additional features 3 | Real-time capable |
| Measuring principle | Incremental system |
Electrical attributes
| Connection type | Cable |
|---|---|
| Output signal | Square wave signal HLT |
| Hysteresis H max. | ≤ 7 µm |
| Non-linearity (Lin1) | ≤ 50 µm |
| Current consumption (at 24 V DC) | < 40 mA |
| Overvoltage protected | No |
| Interface | Digital interface |
| Operating voltage | 10...30 V DC |
| Non-linearity max. | ± 40 µm (distance ≥ 1 mm) |
Mechanical attributes
| Measurement stroke max. | infinite |
|---|---|
| Number of conductors | 12 |
| Cable length | 4 m |
| Conductor cross-section | 0.14 mm² |
| Ambient temperature Ta max. | 80 °C |
| Ambient temperature Ta min. | -20 °C |
| Housing material | PBT |
| Cable jacket material | PUR |
| Cable diameter max. | 5,6 mm |
| Cable diameter min. | 5,3 mm |
| Version | 10x25x35 |
| Resolution | 5 µm |
| Edge separation min. | 24 µs |
| Pole width | 5 mm |
| Reference signal | Pole-periodic |
| Temp. coefficient (steel) | ca. 10.5x10-6/K |
| Mounting type | Through-hole 3.5 mm |
| Design | Series S2B |
| Drag chain compatible | Yes |
| Procedure direction | Lengthwise to tape |
| Distance to tape min. | 0,01 mm |
| Distance to tape max. | 2 mm |
| Storage temperature min. | -30 °C |
| Storage temperature max. | 85 °C |
| Cable temperature max. | +80 °C |
| Cable temperature min. | -25 °C |
| Cable/connector out | axial |
| Bending radius one-time | ≥ 7.5 x cable diameter |
| Bending radius repeated | ≥ 15 x cable diameter |
| Flame-resistant | IEC 60332/2 |
| Traverse speed | 0,65 m/s |

